“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.081.679,00 | 3.952.112,00 | 4.085.925,00 | |
Ethereum | ETH | 121.810,00 | 115.136,00 | 121.914,00 | |
Tether | USDT | 49,48 | 49,47 | 49,48 | |
BNB | BNB | 36.149,00 | 35.265,00 | 36.367,00 | |
XRP | XRP | 66,39 | 63,66 | 66,67 | |
USDC | USDC | 49,50 | 49,43 | 49,52 | |
Solana | SOL | 5.247,40 | 5.001,16 | 5.265,81 | |
TRON | TRX | 16,45 | 16,31 | 16,49 | |
Figure Heloc | FIGR_HELOC | 50,42 | 50,59 | 51,83 | |
Zcash | ZEC | 61.040,00 | 53.348,00 | 61.997,00 | |
Hyperliquid | HYPE | 4.078,72 | 3.840,56 | 4.079,26 | |
Dogecoin | DOGE | 4,04 | 3,86 | 4,06 | |
Monero | XMR | 27.127,00 | 26.143,00 | 27.447,00 | |
USDS | USDS | 49,52 | 49,50 | 49,53 | |
WhiteBIT Coin | WBT | 4.011,43 | 3.863,93 | 4.011,22 | |
Chainlink | LINK | 620,94 | 585,75 | 623,36 | |
Cardano | ADA | 11,44 | 10,77 | 11,48 | |
LEO Token | LEO | 447,40 | 446,17 | 448,38 | |
NEAR Protocol | NEAR | 262,49 | 224,70 | 268,82 | |
Rain | RAIN | 0,473223 | 0,388000 | 0,476736 | |
Stellar | XLM | 9,10 | 8,77 | 13,78 | |
Bitcoin Cash | BCH | 13.802,03 | 12.762,27 | 13.860,96 | |
Litecoin | LTC | 3.009,04 | 2.840,50 | 3.006,42 | |
Ethena USDe | USDE | 49,49 | 49,48 | 49,50 | |
Uniswap | UNI | 371,50 | 337,79 | 377,12 | |
Dai | DAI | 49,53 | 49,51 | 49,54 | |
Avalanche | AVAX | 497,00 | 466,30 | 498,86 | |
Sui | SUI | 51,36 | 47,58 | 51,53 | |
Canton | CC | 5,30 | 5,22 | 5,73 | |
USD1 | USD1 | 49,49 | 49,47 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 68,85 | 65,05 | 68,85 | |
Hedera | HBAR | 4,21 | 3,98 | 4,23 | |
Tether Gold | XAUT | 206.108,00 | 202.986,00 | 206.443,00 | |
Bittensor | TAO | 13.765,07 | 12.701,53 | 13.879,10 | |
Global Dollar | USDG | 49,52 | 49,52 | 49,54 | |
Shiba Inu | SHIB | 0,000254 | 0,000241 | 0,000255 | |
Quant | QNT | 10.189,17 | 9.511,21 | 10.659,18 | |
Cronos | CRO | 2,88 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,51 | 49,50 | 49,52 | |
Bitway | BTW | 92,65 | 91,05 | 120,22 | |
Ethena | ENA | 10,13 | 9,06 | 10,23 | |
OKB | OKB | 5.838,79 | 5.647,86 | 6.098,23 | |
Aave | AAVE | 7.858,23 | 7.299,34 | 7.835,47 | |
Ripple USD | RLUSD | 49,53 | 49,51 | 49,55 | |
Circle USYC | USYC | 56,48 | 56,47 | 56,48 | |
Ondo US Dollar Yield | USDY | 56,94 | 56,77 | 57,06 | |
Ondo | ONDO | 23,13 | 20,95 | 23,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,52 | 49,52 | 49,52 | |
Pump.fun | PUMP | 0,226401 | 0,209881 | 0,237814 | |
Polkadot | DOT | 57,34 | 51,99 | 57,25 | |
Worldcoin | WLD | 24,87 | 22,97 | 25,26 | |
Aster | ASTER | 34,88 | 33,49 | 35,13 | |
Falcon USD | USDF | 49,25 | 49,24 | 49,35 | |
MemeCore | M | 40,24 | 38,15 | 41,76 | |
PAX Gold | PAXG | 206.393,00 | 203.419,00 | 206.708,00 | |
World Liberty Financial | WLFI | 2,83 | 2,76 | 2,88 | |
USDD | USDD | 49,43 | 49,34 | 49,47 | |
Mantle | MNT | 26,31 | 25,18 | 26,34 | |
Pepe | PEPE | 0,000204 | 0,000190 | 0,000208 | |
Morpho | MORPHO | 121,19 | 111,42 | 121,35 | |
Internet Computer | ICP | 152,24 | 141,56 | 153,34 | |
Sky | SKY | 3,58 | 3,37 | 3,58 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,38 | 56,14 | 56,47 | |
United Stables | U | 49,49 | 49,46 | 49,50 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 96,42 | 94,08 | 96,44 | |
Arbitrum | ARB | 9,63 | 8,50 | 9,69 | |
BFUSD | BFUSD | 49,44 | 49,42 | 49,47 | |
Ethereum Classic | ETC | 397,69 | 373,87 | 400,49 | |
USDGO | USDGO | 49,53 | 49,52 | 49,54 | |
Venice Token | VVV | 1.232,98 | 1.055,11 | 1.260,62 | |
Gate | GT | 518,71 | 494,90 | 518,30 | |
JUST | JST | 6,52 | 6,53 | 7,03 | |
Algorand | ALGO | 5,84 | 5,33 | 5,82 | |
Jupiter | JUP | 15,56 | 14,34 | 15,91 | |
KuCoin | KCS | 366,95 | 350,57 | 371,54 | |
POL (ex-MATIC) | POL | 4,75 | 4,51 | 4,80 | |
Render | RENDER | 97,39 | 89,10 | 99,26 | |
Kaspa | KAS | 1,80 | 1,70 | 1,84 | |
Filecoin | FIL | 58,49 | 49,76 | 58,85 | |
Blockchain Capital | BCAP | 5.236,40 | 5.236,40 | 5.236,40 | |
Aerodrome Finance | AERO | 46,36 | 41,20 | 45,97 | |
Cosmos Hub | ATOM | 86,52 | 81,83 | 87,86 | |
Pi Network | PI | 3,94 | 3,71 | 3,97 | |
Injective | INJ | 422,05 | 350,13 | 422,96 | |
LayerZero | ZRO | 103,42 | 89,25 | 106,11 | |
NEXO | NEXO | 41,02 | 39,63 | 41,64 | |
Open USD | OUSD | 49,41 | 49,34 | 49,57 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,89 | 556,84 | 556,89 | |
Stacks | STX | 21,27 | 18,90 | 21,47 | |
Lighter | LIT | 151,95 | 144,80 | 155,22 | |
Akedo | AKE | 1,63 | 1,30 | 1,85 | |
Pyth Network | PYTH | 4,70 | 4,00 | 4,98 | |
Stable | STABLE | 1,35 | 1,27 | 1,35 | |
Aptos | APT | 41,20 | 37,47 | 41,72 | |
Midnight | NIGHT | 2,12 | 2,04 | 2,18 | |
PancakeSwap | CAKE | 109,37 | 106,66 | 111,93 | |
GHO | GHO | 49,45 | 49,42 | 49,46 | |
XDC Network | XDC | 1,70 | 1,64 | 1,74 | |
Pearl | PRL | 96,95 | 81,59 | 97,72 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,63 | |
| Injective | INJ | 422,05 | |
| Pyth Network | PYTH | 4,70 | |
| NEAR Protocol | NEAR | 262,49 | |
| LayerZero | ZRO | 103,42 | |
| Venice Token | VVV | 1.232,98 | |
| Zcash | ZEC | 61.040,00 | |
| Filecoin | FIL | 58,49 | |
| Arbitrum | ARB | 9,63 | |
| Uniswap | UNI | 371,50 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 92,65 | |
| JUST | JST | 6,52 | |
| Canton | CC | 5,30 | |
| OKB | OKB | 5.838,79 | |
| Pump.fun | PUMP | 0,226401 | |
| Figure Heloc | FIGR_HELOC | 50,42 | |
| Kaspa | KAS | 1,80 | |
| Midnight | NIGHT | 2,12 | |
| MemeCore | M | 40,24 | |
| Jupiter | JUP | 15,56 |
