“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.064.060,00 | 3.951.298,00 | 4.085.083,00 | |
Ethereum | ETH | 120.663,00 | 115.112,00 | 121.962,00 | |
Tether | USDT | 49,47 | 49,46 | 49,47 | |
BNB | BNB | 35.965,00 | 35.257,00 | 36.359,00 | |
XRP | XRP | 65,89 | 63,64 | 66,66 | |
USDC | USDC | 49,49 | 49,42 | 49,51 | |
Solana | SOL | 5.208,62 | 5.000,13 | 5.264,73 | |
TRON | TRX | 16,44 | 16,31 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,98 | 50,41 | 51,82 | |
Zcash | ZEC | 60.293,00 | 53.337,00 | 61.984,00 | |
Hyperliquid | HYPE | 4.036,70 | 3.839,77 | 4.085,16 | |
Dogecoin | DOGE | 4,00 | 3,86 | 4,06 | |
Monero | XMR | 26.984,00 | 26.138,00 | 27.441,00 | |
USDS | USDS | 49,51 | 49,49 | 49,52 | |
WhiteBIT Coin | WBT | 3.988,99 | 3.863,13 | 4.013,04 | |
Chainlink | LINK | 614,70 | 585,63 | 623,24 | |
Cardano | ADA | 11,34 | 10,77 | 11,48 | |
LEO Token | LEO | 447,30 | 446,08 | 448,29 | |
NEAR Protocol | NEAR | 259,16 | 224,65 | 268,76 | |
Rain | RAIN | 0,475166 | 0,387921 | 0,476637 | |
Stellar | XLM | 9,04 | 8,77 | 13,78 | |
Bitcoin Cash | BCH | 13.694,14 | 12.759,64 | 13.858,11 | |
Ethena USDe | USDE | 49,48 | 49,47 | 49,49 | |
Litecoin | LTC | 2.996,13 | 2.839,92 | 3.013,54 | |
Uniswap | UNI | 366,00 | 337,72 | 377,04 | |
Dai | DAI | 49,51 | 49,50 | 49,53 | |
Avalanche | AVAX | 495,48 | 466,21 | 498,76 | |
Sui | SUI | 50,92 | 47,57 | 51,52 | |
Canton | CC | 5,23 | 5,21 | 5,71 | |
USD1 | USD1 | 49,48 | 49,46 | 49,48 | |
Gram (prev. Toncoin) | GRAM | 68,29 | 65,04 | 68,90 | |
Hedera | HBAR | 4,19 | 3,98 | 4,23 | |
Tether Gold | XAUT | 205.760,00 | 203.436,00 | 206.401,00 | |
Bittensor | TAO | 13.730,43 | 12.698,91 | 13.876,24 | |
Global Dollar | USDG | 49,51 | 49,51 | 49,53 | |
Shiba Inu | SHIB | 0,000252 | 0,000240 | 0,000255 | |
Quant | QNT | 10.039,18 | 9.509,25 | 10.656,99 | |
Cronos | CRO | 2,85 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,51 | |
Bitway | BTW | 90,27 | 91,03 | 120,20 | |
Ethena | ENA | 10,07 | 9,05 | 10,23 | |
OKB | OKB | 5.781,64 | 5.646,70 | 6.096,97 | |
Aave | AAVE | 7.755,13 | 7.297,84 | 7.872,78 | |
Ripple USD | RLUSD | 49,52 | 49,50 | 49,54 | |
Circle USYC | USYC | 56,47 | 56,46 | 56,47 | |
Ondo US Dollar Yield | USDY | 56,91 | 56,76 | 57,04 | |
Ondo | ONDO | 23,01 | 20,95 | 23,33 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Pump.fun | PUMP | 0,222769 | 0,209838 | 0,237765 | |
Polkadot | DOT | 56,50 | 51,98 | 57,60 | |
Worldcoin | WLD | 24,79 | 22,97 | 25,26 | |
Aster | ASTER | 34,77 | 33,48 | 35,12 | |
Falcon USD | USDF | 49,25 | 49,23 | 49,34 | |
MemeCore | M | 39,92 | 38,15 | 41,75 | |
PAX Gold | PAXG | 206.023,00 | 203.923,00 | 206.665,00 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,88 | |
USDD | USDD | 49,40 | 49,33 | 49,46 | |
Mantle | MNT | 26,16 | 25,18 | 26,35 | |
Pepe | PEPE | 0,000201 | 0,000190 | 0,000208 | |
Internet Computer | ICP | 150,90 | 141,53 | 153,31 | |
Morpho | MORPHO | 119,87 | 111,40 | 121,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,21 | 56,45 | |
Sky | SKY | 3,55 | 3,37 | 3,59 | |
United Stables | U | 49,48 | 49,45 | 49,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 96,32 | 94,06 | 96,48 | |
Arbitrum | ARB | 9,62 | 8,49 | 9,72 | |
BFUSD | BFUSD | 49,42 | 49,41 | 49,46 | |
Ethereum Classic | ETC | 395,17 | 373,79 | 400,40 | |
USDGO | USDGO | 49,51 | 49,51 | 49,53 | |
Venice Token | VVV | 1.221,23 | 1.054,90 | 1.260,36 | |
Gate | GT | 516,76 | 494,79 | 519,33 | |
JUST | JST | 6,53 | 6,49 | 7,02 | |
Algorand | ALGO | 5,84 | 5,32 | 5,86 | |
Jupiter | JUP | 15,39 | 14,34 | 15,90 | |
KuCoin | KCS | 365,11 | 350,49 | 371,46 | |
POL (ex-MATIC) | POL | 4,71 | 4,51 | 4,80 | |
Render | RENDER | 96,49 | 89,08 | 99,24 | |
Kaspa | KAS | 1,78 | 1,70 | 1,83 | |
Filecoin | FIL | 57,62 | 49,75 | 59,35 | |
Blockchain Capital | BCAP | 5.235,32 | 5.235,32 | 5.235,32 | |
Cosmos Hub | ATOM | 86,39 | 81,82 | 87,50 | |
Aerodrome Finance | AERO | 45,80 | 41,19 | 46,49 | |
Pi Network | PI | 3,94 | 3,71 | 3,97 | |
Injective | INJ | 419,32 | 350,05 | 423,35 | |
NEXO | NEXO | 41,08 | 39,62 | 41,63 | |
LayerZero | ZRO | 102,36 | 89,23 | 106,09 | |
Open USD | OUSD | 49,46 | 49,33 | 49,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,78 | 556,72 | 556,78 | |
Stacks | STX | 21,00 | 18,90 | 21,47 | |
Akedo | AKE | 1,64 | 1,30 | 1,85 | |
Lighter | LIT | 149,09 | 144,77 | 155,18 | |
Stable | STABLE | 1,35 | 1,27 | 1,35 | |
Aptos | APT | 41,18 | 37,47 | 41,71 | |
Pyth Network | PYTH | 4,59 | 4,00 | 4,97 | |
Midnight | NIGHT | 2,09 | 2,04 | 2,17 | |
PancakeSwap | CAKE | 108,85 | 106,64 | 111,91 | |
GHO | GHO | 49,44 | 49,41 | 49,45 | |
XDC Network | XDC | 1,70 | 1,64 | 1,74 | |
Pearl | PRL | 94,44 | 81,57 | 97,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,64 | |
| Injective | INJ | 419,32 | |
| Pyth Network | PYTH | 4,59 | |
| LayerZero | ZRO | 102,36 | |
| Arbitrum | ARB | 9,62 | |
| NEAR Protocol | NEAR | 259,16 | |
| Zcash | ZEC | 60.293,00 | |
| Venice Token | VVV | 1.221,23 | |
| Filecoin | FIL | 57,62 | |
| Rain | RAIN | 0,475166 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 90,27 | |
| Canton | CC | 5,23 | |
| JUST | JST | 6,53 | |
| Pump.fun | PUMP | 0,222769 | |
| OKB | OKB | 5.781,64 | |
| Midnight | NIGHT | 2,09 | |
| MemeCore | M | 39,92 | |
| Jupiter | JUP | 15,39 | |
| Kaspa | KAS | 1,78 | |
| Lighter | LIT | 149,09 |
