“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.163,00 | 71.140,00 | 73.549,00 | |
Ethereum | ETH | 2.175,71 | 2.072,51 | 2.195,83 | |
Tether | USDT | 0,89 | 0,89 | 0,89 | |
BNB | BNB | 649,90 | 635,26 | 654,62 | |
XRP | XRP | 1,19 | 1,15 | 1,20 | |
USDC | USDC | 0,89 | 0,89 | 0,89 | |
Solana | SOL | 94,07 | 90,02 | 94,79 | |
TRON | TRX | 0,298309 | 0,293576 | 0,298293 | |
Figure Heloc | FIGR_HELOC | 0,92 | 0,91 | 0,93 | |
Zcash | ZEC | 1.089,98 | 960,30 | 1.115,98 | |
Hyperliquid | HYPE | 72,51 | 69,13 | 73,55 | |
Dogecoin | DOGE | 0,072792 | 0,069472 | 0,072865 | |
Monero | XMR | 501,15 | 470,59 | 502,72 | |
USDS | USDS | 0,89 | 0,89 | 0,89 | |
WhiteBIT Coin | WBT | 71,83 | 69,55 | 72,25 | |
Chainlink | LINK | 11,10 | 10,54 | 11,22 | |
Cardano | ADA | 0,204498 | 0,194234 | 0,206718 | |
LEO Token | LEO | 8,06 | 8,03 | 8,07 | |
NEAR Protocol | NEAR | 4,70 | 4,04 | 4,84 | |
Rain | RAIN | 0,008637 | 0,006984 | 0,008658 | |
Stellar | XLM | 0,162436 | 0,158034 | 0,165737 | |
Bitcoin Cash | BCH | 248,52 | 230,37 | 249,55 | |
Litecoin | LTC | 54,40 | 51,13 | 54,62 | |
Ethena USDe | USDE | 0,89 | 0,89 | 0,89 | |
Dai | DAI | 0,89 | 0,89 | 0,89 | |
Uniswap | UNI | 6,66 | 6,09 | 6,79 | |
Avalanche | AVAX | 8,92 | 8,45 | 8,98 | |
Sui | SUI | 0,92 | 0,86 | 0,94 | |
Canton | CC | 0,094830 | 0,093351 | 0,098960 | |
USD1 | USD1 | 0,89 | 0,89 | 0,89 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,19 | 1,24 | |
Hedera | HBAR | 0,076196 | 0,071600 | 0,076716 | |
Tether Gold | XAUT | 3.710,41 | 3.676,58 | 3.716,08 | |
Bittensor | TAO | 252,32 | 228,63 | 253,64 | |
Global Dollar | USDG | 0,89 | 0,89 | 0,89 | |
Quant | QNT | 185,50 | 171,21 | 191,87 | |
Shiba Inu | SHIB | 0,000005 | 0,000004 | 0,000005 | |
Cronos | CRO | 0,051931 | 0,049548 | 0,052338 | |
PayPal USD | PYUSD | 0,89 | 0,89 | 0,89 | |
Bitway | BTW | 1,66 | 1,61 | 2,09 | |
Ethena | ENA | 0,180974 | 0,163012 | 0,185245 | |
OKB | OKB | 104,76 | 101,66 | 105,74 | |
Aave | AAVE | 141,39 | 131,39 | 142,64 | |
Ripple USD | RLUSD | 0,89 | 0,89 | 0,89 | |
Circle USYC | USYC | 1,02 | 1,02 | 1,02 | |
Ondo US Dollar Yield | USDY | 1,03 | 1,02 | 1,03 | |
Ondo | ONDO | 0,416190 | 0,377134 | 0,421948 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,89 | 0,89 | 0,89 | |
Pump.fun | PUMP | 0,004059 | 0,003778 | 0,004117 | |
Polkadot | DOT | 1,05 | 0,94 | 1,06 | |
Worldcoin | WLD | 0,446217 | 0,413559 | 0,455484 | |
Aster | ASTER | 0,63 | 0,60 | 0,63 | |
Falcon USD | USDF | 0,89 | 0,89 | 0,89 | |
PAX Gold | PAXG | 3.716,85 | 3.683,70 | 3.720,85 | |
MemeCore | M | 0,71 | 0,69 | 0,75 | |
World Liberty Financial | WLFI | 0,050963 | 0,050258 | 0,051776 | |
USDD | USDD | 0,89 | 0,89 | 0,89 | |
Mantle | MNT | 0,473132 | 0,453318 | 0,474775 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Morpho | MORPHO | 2,16 | 2,01 | 2,18 | |
Internet Computer | ICP | 2,71 | 2,55 | 2,76 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,01 | 1,02 | |
Sky | SKY | 0,063714 | 0,060720 | 0,064609 | |
United Stables | U | 0,89 | 0,89 | 0,89 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Bitget Token | BGB | 1,73 | 1,69 | 1,74 | |
BFUSD | BFUSD | 0,89 | 0,89 | 0,89 | |
Arbitrum | ARB | 0,171755 | 0,152927 | 0,175107 | |
Ethereum Classic | ETC | 7,17 | 6,76 | 7,21 | |
USDGO | USDGO | 0,89 | 0,89 | 0,89 | |
Venice Token | VVV | 22,11 | 19,05 | 22,69 | |
JUST | JST | 0,119943 | 0,116759 | 0,123145 | |
Gate | GT | 9,30 | 8,91 | 9,37 | |
Algorand | ALGO | 0,105047 | 0,095972 | 0,106324 | |
Jupiter | JUP | 0,280218 | 0,258156 | 0,281789 | |
KuCoin | KCS | 6,59 | 6,31 | 6,69 | |
POL (ex-MATIC) | POL | 0,085533 | 0,081527 | 0,086410 | |
Render | RENDER | 1,72 | 1,60 | 1,79 | |
Kaspa | KAS | 0,032021 | 0,030542 | 0,032756 | |
Blockchain Capital | BCAP | 94,26 | 94,26 | 94,26 | |
Filecoin | FIL | 1,03 | 0,90 | 1,07 | |
Aerodrome Finance | AERO | 0,83 | 0,74 | 0,84 | |
Cosmos Hub | ATOM | 1,54 | 1,47 | 1,57 | |
Injective | INJ | 8,10 | 6,30 | 8,17 | |
Pi Network | PI | 0,071020 | 0,068362 | 0,071404 | |
LayerZero | ZRO | 1,95 | 1,61 | 1,98 | |
NEXO | NEXO | 0,74 | 0,71 | 0,75 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,02 | 10,02 | 10,02 | |
Open USD | OUSD | 0,89 | 0,89 | 0,89 | |
Stacks | STX | 0,367809 | 0,340224 | 0,387584 | |
Lighter | LIT | 2,74 | 2,61 | 2,77 | |
Pyth Network | PYTH | 0,084403 | 0,072074 | 0,089553 | |
Stable | STABLE | 0,024355 | 0,022926 | 0,024443 | |
Aptos | APT | 0,75 | 0,67 | 0,76 | |
Midnight | NIGHT | 0,037715 | 0,036658 | 0,039036 | |
PancakeSwap | CAKE | 1,96 | 1,92 | 2,01 | |
Akedo | AKE | 0,027297 | 0,023479 | 0,033345 | |
GHO | GHO | 0,89 | 0,89 | 0,89 | |
XDC Network | XDC | 0,030433 | 0,029609 | 0,031356 | |
Pearl | PRL | 1,69 | 1,47 | 1,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 8,10 | |
| LayerZero | ZRO | 1,95 | |
| Venice Token | VVV | 22,11 | |
| Akedo | AKE | 0,027297 | |
| Pyth Network | PYTH | 0,084403 | |
| NEAR Protocol | NEAR | 4,70 | |
| Rain | RAIN | 0,008637 | |
| Zcash | ZEC | 1.089,98 | |
| Arbitrum | ARB | 0,171755 | |
| Filecoin | FIL | 1,03 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,66 | |
| Canton | CC | 0,094830 | |
| Stacks | STX | 0,367809 | |
| JUST | JST | 0,119943 | |
| OKB | OKB | 104,76 | |
| MemeCore | M | 0,71 | |
| Figure Heloc | FIGR_HELOC | 0,92 | |
| Kaspa | KAS | 0,032021 | |
| Midnight | NIGHT | 0,037715 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 |
