“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.059.372,00 | 3.952.463,00 | 4.086.288,00 | |
Ethereum | ETH | 120.612,00 | 115.146,00 | 121.998,00 | |
Tether | USDT | 49,48 | 49,47 | 49,49 | |
BNB | BNB | 36.037,00 | 35.295,00 | 36.370,00 | |
XRP | XRP | 65,91 | 63,66 | 66,68 | |
USDC | USDC | 49,51 | 49,43 | 49,52 | |
Solana | SOL | 5.205,86 | 5.001,61 | 5.266,28 | |
TRON | TRX | 16,60 | 16,31 | 16,60 | |
Figure Heloc | FIGR_HELOC | 51,06 | 50,43 | 51,84 | |
Zcash | ZEC | 59.744,00 | 53.353,00 | 62.003,00 | |
Hyperliquid | HYPE | 3.992,23 | 3.840,90 | 4.086,36 | |
Dogecoin | DOGE | 4,03 | 3,86 | 4,06 | |
Monero | XMR | 27.705,00 | 26.145,00 | 28.022,00 | |
USDS | USDS | 49,52 | 49,51 | 49,53 | |
WhiteBIT Coin | WBT | 3.983,74 | 3.864,27 | 4.014,22 | |
Chainlink | LINK | 614,42 | 585,80 | 623,42 | |
Cardano | ADA | 11,33 | 10,79 | 11,49 | |
LEO Token | LEO | 447,83 | 446,21 | 448,42 | |
Rain | RAIN | 0,479758 | 0,388035 | 0,481015 | |
NEAR Protocol | NEAR | 258,27 | 224,72 | 268,84 | |
Stellar | XLM | 9,02 | 8,78 | 9,21 | |
Bitcoin Cash | BCH | 13.669,67 | 12.799,32 | 13.864,83 | |
Litecoin | LTC | 3.015,18 | 2.840,75 | 3.034,69 | |
Ethena USDe | USDE | 49,49 | 49,48 | 49,50 | |
Uniswap | UNI | 364,99 | 338,31 | 377,15 | |
Dai | DAI | 49,53 | 49,52 | 49,54 | |
Avalanche | AVAX | 495,19 | 469,34 | 498,91 | |
Canton | CC | 5,28 | 5,19 | 5,47 | |
Sui | SUI | 50,91 | 47,59 | 52,02 | |
USD1 | USD1 | 49,48 | 49,47 | 49,50 | |
Gram (prev. Toncoin) | GRAM | 68,79 | 65,92 | 68,92 | |
Hedera | HBAR | 4,19 | 3,98 | 4,26 | |
Tether Gold | XAUT | 206.665,00 | 204.266,00 | 206.623,00 | |
Bittensor | TAO | 14.090,10 | 12.702,66 | 14.150,74 | |
Global Dollar | USDG | 49,53 | 49,52 | 49,54 | |
Shiba Inu | SHIB | 0,000254 | 0,000242 | 0,000255 | |
Quant | QNT | 10.203,56 | 9.512,06 | 10.660,13 | |
Bitway | BTW | 95,20 | 89,19 | 113,96 | |
Cronos | CRO | 2,88 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,51 | 49,50 | 49,52 | |
Ethena | ENA | 10,01 | 9,06 | 10,29 | |
OKB | OKB | 5.794,72 | 5.648,37 | 5.874,74 | |
Aave | AAVE | 7.830,36 | 7.299,99 | 7.924,80 | |
Ripple USD | RLUSD | 49,53 | 49,51 | 49,55 | |
Circle USYC | USYC | 56,48 | 56,48 | 56,48 | |
Ondo US Dollar Yield | USDY | 56,89 | 56,78 | 57,06 | |
Ondo | ONDO | 22,97 | 20,95 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,53 | 49,53 | 49,53 | |
Pump.fun | PUMP | 0,222829 | 0,209900 | 0,228728 | |
Polkadot | DOT | 56,82 | 51,99 | 58,68 | |
Aster | ASTER | 34,80 | 33,59 | 35,13 | |
Worldcoin | WLD | 24,68 | 22,98 | 25,31 | |
Falcon USD | USDF | 49,28 | 49,24 | 49,35 | |
PAX Gold | PAXG | 207.044,00 | 204.662,00 | 207.013,00 | |
World Liberty Financial | WLFI | 2,85 | 2,80 | 2,88 | |
MemeCore | M | 39,31 | 38,16 | 41,76 | |
USDD | USDD | 49,47 | 49,35 | 49,48 | |
Mantle | MNT | 26,30 | 25,19 | 26,38 | |
Pepe | PEPE | 0,000202 | 0,000190 | 0,000208 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,49 | 56,25 | 56,49 | |
Morpho | MORPHO | 119,38 | 111,83 | 121,37 | |
Internet Computer | ICP | 149,78 | 141,57 | 153,36 | |
Sky | SKY | 3,52 | 3,37 | 3,59 | |
United Stables | U | 49,49 | 49,47 | 49,50 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,13 | 94,08 | 96,51 | |
BFUSD | BFUSD | 49,45 | 49,42 | 49,47 | |
Arbitrum | ARB | 9,51 | 8,50 | 9,73 | |
Ethereum Classic | ETC | 397,13 | 375,66 | 400,52 | |
USDGO | USDGO | 49,53 | 49,52 | 49,55 | |
Venice Token | VVV | 1.196,11 | 1.089,86 | 1.260,73 | |
JUST | JST | 6,72 | 6,49 | 6,83 | |
Gate | GT | 514,72 | 494,94 | 521,43 | |
Algorand | ALGO | 5,75 | 5,33 | 5,91 | |
KuCoin | KCS | 367,15 | 350,60 | 371,57 | |
Jupiter | JUP | 15,44 | 14,34 | 15,66 | |
POL (ex-MATIC) | POL | 4,71 | 4,53 | 4,80 | |
Kaspa | KAS | 1,78 | 1,70 | 1,82 | |
Render | RENDER | 95,13 | 89,11 | 99,27 | |
Blockchain Capital | BCAP | 5.236,87 | 5.236,87 | 5.236,87 | |
Filecoin | FIL | 56,92 | 49,77 | 59,37 | |
Cosmos Hub | ATOM | 85,52 | 81,84 | 87,16 | |
Aerodrome Finance | AERO | 45,51 | 41,20 | 46,52 | |
Injective | INJ | 454,76 | 350,16 | 458,37 | |
Pi Network | PI | 3,94 | 3,81 | 3,97 | |
LayerZero | ZRO | 105,82 | 89,33 | 110,25 | |
NEXO | NEXO | 40,86 | 39,63 | 41,64 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,94 | 556,89 | 556,94 | |
Open USD | OUSD | 49,48 | 49,34 | 49,56 | |
Stacks | STX | 20,14 | 18,90 | 21,53 | |
Lighter | LIT | 151,01 | 144,81 | 153,71 | |
Pyth Network | PYTH | 4,69 | 4,00 | 4,98 | |
Aptos | APT | 41,73 | 37,48 | 42,02 | |
Stable | STABLE | 1,35 | 1,28 | 1,36 | |
Akedo | AKE | 1,54 | 1,30 | 1,85 | |
GHO | GHO | 49,46 | 49,42 | 49,46 | |
PancakeSwap | CAKE | 108,71 | 107,17 | 111,94 | |
Midnight | NIGHT | 2,06 | 2,04 | 2,17 | |
XDC Network | XDC | 1,68 | 1,66 | 1,74 | |
Pearl | PRL | 92,98 | 81,60 | 97,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 454,76 | |
| LayerZero | ZRO | 105,82 | |
| Pyth Network | PYTH | 4,69 | |
| Akedo | AKE | 1,54 | |
| Venice Token | VVV | 1.196,11 | |
| NEAR Protocol | NEAR | 258,27 | |
| Rain | RAIN | 0,479758 | |
| Filecoin | FIL | 56,92 | |
| Arbitrum | ARB | 9,51 | |
| Zcash | ZEC | 59.744,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 95,20 | |
| Stacks | STX | 20,14 | |
| Midnight | NIGHT | 2,06 | |
| JUST | JST | 6,72 | |
| Canton | CC | 5,28 | |
| Figure Heloc | FIGR_HELOC | 51,06 | |
| MemeCore | M | 39,31 | |
| Ondo US Dollar Yield | USDY | 56,89 | |
| Open USD | OUSD | 49,48 | |
| OKB | OKB | 5.794,72 |
