“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.069.895,00 | 3.951.482,00 | 4.085.273,00 | |
Ethereum | ETH | 120.789,00 | 115.118,00 | 121.968,00 | |
Tether | USDT | 49,47 | 49,46 | 49,48 | |
BNB | BNB | 36.085,00 | 35.259,00 | 36.361,00 | |
XRP | XRP | 66,11 | 63,65 | 66,66 | |
USDC | USDC | 49,49 | 49,42 | 49,51 | |
Solana | SOL | 5.214,89 | 5.000,36 | 5.264,97 | |
TRON | TRX | 16,48 | 16,31 | 16,46 | |
Figure Heloc | FIGR_HELOC | 51,05 | 50,42 | 51,83 | |
Zcash | ZEC | 60.734,00 | 53.340,00 | 61.987,00 | |
Hyperliquid | HYPE | 4.059,40 | 3.839,95 | 4.085,35 | |
Dogecoin | DOGE | 4,01 | 3,86 | 4,05 | |
Monero | XMR | 27.284,00 | 26.139,00 | 27.442,00 | |
USDS | USDS | 49,50 | 49,49 | 49,52 | |
WhiteBIT Coin | WBT | 3.994,10 | 3.863,31 | 4.013,23 | |
Chainlink | LINK | 615,84 | 585,65 | 623,26 | |
Cardano | ADA | 11,38 | 10,77 | 11,48 | |
LEO Token | LEO | 447,41 | 446,10 | 448,31 | |
NEAR Protocol | NEAR | 262,14 | 224,67 | 268,77 | |
Rain | RAIN | 0,479676 | 0,387939 | 0,480110 | |
Stellar | XLM | 9,07 | 8,77 | 9,21 | |
Bitcoin Cash | BCH | 13.782,73 | 12.760,23 | 13.858,75 | |
Litecoin | LTC | 3.022,26 | 2.840,05 | 3.019,45 | |
Ethena USDe | USDE | 49,48 | 49,47 | 49,49 | |
Uniswap | UNI | 370,18 | 337,73 | 377,06 | |
Dai | DAI | 49,52 | 49,51 | 49,54 | |
Avalanche | AVAX | 495,89 | 466,23 | 498,78 | |
Sui | SUI | 51,43 | 47,58 | 51,52 | |
Canton | CC | 5,24 | 5,21 | 5,71 | |
USD1 | USD1 | 49,48 | 49,46 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 68,14 | 65,04 | 68,90 | |
Hedera | HBAR | 4,23 | 3,98 | 4,23 | |
Tether Gold | XAUT | 205.348,00 | 204.216,00 | 206.410,00 | |
Bittensor | TAO | 13.837,81 | 12.699,51 | 13.876,88 | |
Global Dollar | USDG | 49,52 | 49,51 | 49,53 | |
Shiba Inu | SHIB | 0,000254 | 0,000240 | 0,000255 | |
Quant | QNT | 10.087,53 | 9.509,70 | 10.657,48 | |
Cronos | CRO | 2,87 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,51 | |
Bitway | BTW | 91,78 | 89,40 | 118,48 | |
Ethena | ENA | 10,26 | 9,05 | 10,23 | |
OKB | OKB | 5.792,66 | 5.646,96 | 6.069,87 | |
Aave | AAVE | 7.791,60 | 7.298,18 | 7.873,15 | |
Ripple USD | RLUSD | 49,52 | 49,50 | 49,54 | |
Circle USYC | USYC | 56,47 | 56,46 | 56,47 | |
Ondo US Dollar Yield | USDY | 56,92 | 56,76 | 57,05 | |
Ondo | ONDO | 23,29 | 20,95 | 23,34 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Pump.fun | PUMP | 0,223989 | 0,209848 | 0,236371 | |
Polkadot | DOT | 56,82 | 51,98 | 57,60 | |
Worldcoin | WLD | 25,02 | 22,97 | 25,26 | |
Aster | ASTER | 34,89 | 33,48 | 35,13 | |
Falcon USD | USDF | 49,24 | 49,23 | 49,34 | |
MemeCore | M | 40,06 | 38,15 | 41,75 | |
PAX Gold | PAXG | 205.646,00 | 204.611,00 | 206.675,00 | |
World Liberty Financial | WLFI | 2,84 | 2,76 | 2,88 | |
USDD | USDD | 49,42 | 49,34 | 49,47 | |
Mantle | MNT | 26,30 | 25,18 | 26,35 | |
Pepe | PEPE | 0,000203 | 0,000190 | 0,000208 | |
Morpho | MORPHO | 120,20 | 111,40 | 121,34 | |
Internet Computer | ICP | 150,42 | 141,54 | 153,32 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,33 | 56,23 | 56,46 | |
Sky | SKY | 3,54 | 3,37 | 3,59 | |
United Stables | U | 49,47 | 49,45 | 49,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
Bitget Token | BGB | 96,33 | 94,06 | 96,48 | |
Arbitrum | ARB | 9,70 | 8,49 | 9,72 | |
BFUSD | BFUSD | 49,42 | 49,41 | 49,46 | |
Ethereum Classic | ETC | 395,51 | 373,81 | 400,42 | |
USDGO | USDGO | 49,51 | 49,51 | 49,53 | |
Venice Token | VVV | 1.226,68 | 1.054,94 | 1.260,42 | |
Gate | GT | 517,64 | 494,82 | 520,05 | |
JUST | JST | 6,52 | 6,49 | 6,95 | |
Algorand | ALGO | 5,84 | 5,32 | 5,89 | |
KuCoin | KCS | 364,63 | 350,51 | 371,48 | |
Jupiter | JUP | 15,32 | 14,34 | 15,87 | |
POL (ex-MATIC) | POL | 4,74 | 4,51 | 4,80 | |
Render | RENDER | 96,76 | 89,09 | 99,24 | |
Kaspa | KAS | 1,77 | 1,70 | 1,82 | |
Blockchain Capital | BCAP | 5.235,57 | 5.235,57 | 5.235,57 | |
Filecoin | FIL | 56,80 | 49,75 | 59,35 | |
Aerodrome Finance | AERO | 46,21 | 41,19 | 46,49 | |
Cosmos Hub | ATOM | 86,37 | 81,82 | 87,14 | |
Pi Network | PI | 3,95 | 3,71 | 3,97 | |
LayerZero | ZRO | 107,54 | 89,23 | 106,09 | |
Injective | INJ | 423,10 | 350,07 | 424,32 | |
NEXO | NEXO | 41,16 | 39,62 | 41,63 | |
Open USD | OUSD | 49,47 | 49,33 | 49,55 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,80 | 556,75 | 556,80 | |
Stacks | STX | 21,27 | 18,90 | 21,48 | |
Lighter | LIT | 150,09 | 144,78 | 155,19 | |
Stable | STABLE | 1,35 | 1,27 | 1,36 | |
Aptos | APT | 41,40 | 37,47 | 41,71 | |
Pyth Network | PYTH | 4,63 | 4,00 | 4,97 | |
Akedo | AKE | 1,59 | 1,30 | 1,85 | |
PancakeSwap | CAKE | 109,49 | 106,64 | 111,91 | |
Midnight | NIGHT | 2,09 | 2,04 | 2,17 | |
GHO | GHO | 49,44 | 49,41 | 49,45 | |
XDC Network | XDC | 1,71 | 1,64 | 1,74 | |
Ether.fi | ETHFI | 33,50 | 29,51 | 33,57 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,59 | |
| LayerZero | ZRO | 107,54 | |
| Injective | INJ | 423,10 | |
| Pyth Network | PYTH | 4,63 | |
| NEAR Protocol | NEAR | 262,14 | |
| Arbitrum | ARB | 9,70 | |
| Zcash | ZEC | 60.734,00 | |
| Venice Token | VVV | 1.226,68 | |
| Ether.fi | ETHFI | 33,50 | |
| Ethena | ENA | 10,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 91,78 | |
| Canton | CC | 5,24 | |
| JUST | JST | 6,52 | |
| Pump.fun | PUMP | 0,223989 | |
| OKB | OKB | 5.792,66 | |
| Jupiter | JUP | 15,32 | |
| Kaspa | KAS | 1,77 | |
| Midnight | NIGHT | 2,09 | |
| Lighter | LIT | 150,09 | |
| MemeCore | M | 40,06 |
