“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.068.741,00 | 3.952.112,00 | 4.085.925,00 | |
Ethereum | ETH | 121.162,00 | 115.136,00 | 121.987,00 | |
Tether | USDT | 49,48 | 49,47 | 49,48 | |
BNB | BNB | 36.159,00 | 35.291,00 | 36.367,00 | |
XRP | XRP | 66,22 | 63,66 | 66,67 | |
USDC | USDC | 49,51 | 49,43 | 49,52 | |
Solana | SOL | 5.252,36 | 5.001,16 | 5.265,81 | |
TRON | TRX | 16,57 | 16,31 | 16,62 | |
Figure Heloc | FIGR_HELOC | 51,06 | 50,42 | 51,83 | |
Zcash | ZEC | 60.834,00 | 53.348,00 | 61.997,00 | |
Hyperliquid | HYPE | 4.023,21 | 3.840,56 | 4.086,00 | |
Dogecoin | DOGE | 4,07 | 3,86 | 4,07 | |
Monero | XMR | 27.650,00 | 26.143,00 | 28.020,00 | |
USDS | USDS | 49,51 | 49,50 | 49,53 | |
WhiteBIT Coin | WBT | 3.995,86 | 3.863,93 | 4.013,87 | |
Chainlink | LINK | 618,47 | 585,75 | 623,36 | |
Cardano | ADA | 11,42 | 10,79 | 11,48 | |
LEO Token | LEO | 447,78 | 446,17 | 448,38 | |
Rain | RAIN | 0,481923 | 0,388000 | 0,481343 | |
NEAR Protocol | NEAR | 258,96 | 224,70 | 268,82 | |
Stellar | XLM | 9,06 | 8,78 | 9,21 | |
Bitcoin Cash | BCH | 13.813,79 | 12.815,78 | 13.863,60 | |
Litecoin | LTC | 3.023,59 | 2.841,73 | 3.034,42 | |
Ethena USDe | USDE | 49,48 | 49,48 | 49,50 | |
Uniswap | UNI | 369,34 | 338,28 | 377,12 | |
Dai | DAI | 49,53 | 49,51 | 49,54 | |
Avalanche | AVAX | 499,74 | 469,30 | 499,83 | |
Sui | SUI | 51,47 | 47,58 | 52,01 | |
Canton | CC | 5,27 | 5,19 | 5,46 | |
USD1 | USD1 | 49,48 | 49,47 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 68,71 | 65,91 | 68,99 | |
Hedera | HBAR | 4,23 | 3,98 | 4,26 | |
Tether Gold | XAUT | 206.074,00 | 204.248,00 | 206.702,00 | |
Bittensor | TAO | 14.242,29 | 12.701,53 | 14.212,21 | |
Global Dollar | USDG | 49,53 | 49,51 | 49,54 | |
Shiba Inu | SHIB | 0,000255 | 0,000242 | 0,000255 | |
Quant | QNT | 10.241,79 | 9.511,21 | 10.659,18 | |
Bitway | BTW | 97,45 | 89,18 | 106,60 | |
Cronos | CRO | 2,89 | 2,76 | 2,91 | |
PayPal USD | PYUSD | 49,51 | 49,50 | 49,52 | |
Ethena | ENA | 10,05 | 9,06 | 10,29 | |
OKB | OKB | 5.852,42 | 5.649,30 | 5.874,22 | |
Aave | AAVE | 7.881,31 | 7.299,34 | 7.929,38 | |
Ripple USD | RLUSD | 49,53 | 49,51 | 49,55 | |
Circle USYC | USYC | 56,48 | 56,47 | 56,48 | |
Ondo US Dollar Yield | USDY | 56,92 | 56,77 | 57,06 | |
Ondo | ONDO | 23,08 | 20,95 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,52 | 49,52 | 49,52 | |
Pump.fun | PUMP | 0,224797 | 0,209881 | 0,228708 | |
Polkadot | DOT | 57,05 | 51,99 | 58,67 | |
Aster | ASTER | 35,09 | 33,59 | 35,13 | |
Worldcoin | WLD | 24,75 | 22,97 | 25,30 | |
Falcon USD | USDF | 49,27 | 49,24 | 49,35 | |
PAX Gold | PAXG | 206.438,00 | 204.644,00 | 207.077,00 | |
MemeCore | M | 39,61 | 38,15 | 41,76 | |
World Liberty Financial | WLFI | 2,83 | 2,80 | 2,88 | |
USDD | USDD | 49,46 | 49,34 | 49,47 | |
Mantle | MNT | 26,37 | 25,18 | 26,41 | |
Pepe | PEPE | 0,000205 | 0,000190 | 0,000208 | |
Internet Computer | ICP | 151,99 | 141,67 | 153,34 | |
Morpho | MORPHO | 120,24 | 112,06 | 121,36 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,42 | 56,24 | 56,48 | |
Sky | SKY | 3,57 | 3,37 | 3,59 | |
United Stables | U | 49,48 | 49,46 | 49,50 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,23 | 94,08 | 96,50 | |
Arbitrum | ARB | 9,71 | 8,50 | 9,75 | |
BFUSD | BFUSD | 49,43 | 49,42 | 49,47 | |
Ethereum Classic | ETC | 398,43 | 375,99 | 400,49 | |
USDGO | USDGO | 49,53 | 49,52 | 49,54 | |
Venice Token | VVV | 1.215,74 | 1.089,76 | 1.260,62 | |
JUST | JST | 6,69 | 6,49 | 6,81 | |
Gate | GT | 515,71 | 494,90 | 521,38 | |
Algorand | ALGO | 5,77 | 5,34 | 5,91 | |
KuCoin | KCS | 369,45 | 350,57 | 371,54 | |
Jupiter | JUP | 15,47 | 14,34 | 15,65 | |
Kaspa | KAS | 1,83 | 1,70 | 1,83 | |
POL (ex-MATIC) | POL | 4,76 | 4,53 | 4,80 | |
Render | RENDER | 95,63 | 89,10 | 99,26 | |
Filecoin | FIL | 57,20 | 49,76 | 59,36 | |
Blockchain Capital | BCAP | 5.236,40 | 5.236,40 | 5.236,40 | |
Cosmos Hub | ATOM | 86,17 | 81,83 | 87,15 | |
Injective | INJ | 457,53 | 350,13 | 458,56 | |
Aerodrome Finance | AERO | 45,53 | 41,20 | 46,51 | |
Pi Network | PI | 4,01 | 3,81 | 3,98 | |
LayerZero | ZRO | 109,21 | 89,42 | 110,24 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,89 | 556,84 | 556,89 | |
Open USD | OUSD | 49,48 | 49,34 | 49,58 | |
NEXO | NEXO | 40,79 | 39,63 | 41,64 | |
Lighter | LIT | 150,94 | 144,80 | 153,70 | |
Stacks | STX | 20,01 | 18,90 | 21,53 | |
Aptos | APT | 42,31 | 37,47 | 42,31 | |
Stable | STABLE | 1,34 | 1,28 | 1,36 | |
Pyth Network | PYTH | 4,60 | 4,00 | 4,98 | |
Akedo | AKE | 1,57 | 1,32 | 1,85 | |
Midnight | NIGHT | 2,10 | 2,04 | 2,17 | |
PancakeSwap | CAKE | 108,90 | 107,16 | 111,93 | |
GHO | GHO | 49,46 | 49,42 | 49,46 | |
XDC Network | XDC | 1,70 | 1,66 | 1,74 | |
Ether.fi | ETHFI | 33,79 | 29,52 | 33,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 457,53 | |
| LayerZero | ZRO | 109,21 | |
| Akedo | AKE | 1,57 | |
| Ether.fi | ETHFI | 33,79 | |
| NEAR Protocol | NEAR | 258,96 | |
| Arbitrum | ARB | 9,71 | |
| Zcash | ZEC | 60.834,00 | |
| Venice Token | VVV | 1.215,74 | |
| Filecoin | FIL | 57,20 | |
| Rain | RAIN | 0,481923 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 97,45 | |
| Stacks | STX | 20,01 | |
| Canton | CC | 5,27 | |
| JUST | JST | 6,69 | |
| Midnight | NIGHT | 2,10 | |
| Figure Heloc | FIGR_HELOC | 51,06 | |
| MemeCore | M | 39,61 | |
| BFUSD | BFUSD | 49,43 | |
| Ondo US Dollar Yield | USDY | 56,92 | |
| Ethena USDe | USDE | 49,48 |
