“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.059.458,00 | 3.951.354,00 | 4.085.141,00 | |
Ethereum | ETH | 120.759,00 | 115.114,00 | 121.964,00 | |
Tether | USDT | 49,47 | 49,46 | 49,47 | |
BNB | BNB | 36.055,00 | 35.285,00 | 36.360,00 | |
XRP | XRP | 66,02 | 63,64 | 66,66 | |
USDC | USDC | 49,50 | 49,42 | 49,51 | |
Solana | SOL | 5.215,32 | 5.000,20 | 5.264,80 | |
TRON | TRX | 16,60 | 16,31 | 16,59 | |
Figure Heloc | FIGR_HELOC | 51,05 | 50,41 | 51,82 | |
Zcash | ZEC | 59.784,00 | 53.338,00 | 61.985,00 | |
Hyperliquid | HYPE | 4.002,37 | 3.839,83 | 4.085,22 | |
Dogecoin | DOGE | 4,04 | 3,86 | 4,06 | |
Monero | XMR | 27.808,00 | 26.138,00 | 28.014,00 | |
USDS | USDS | 49,50 | 49,49 | 49,52 | |
WhiteBIT Coin | WBT | 3.984,42 | 3.863,19 | 4.013,10 | |
Chainlink | LINK | 615,39 | 585,63 | 623,24 | |
Cardano | ADA | 11,36 | 10,79 | 11,48 | |
LEO Token | LEO | 447,69 | 446,09 | 448,30 | |
Rain | RAIN | 0,480371 | 0,387926 | 0,480880 | |
NEAR Protocol | NEAR | 256,62 | 224,66 | 268,77 | |
Stellar | XLM | 9,02 | 8,78 | 9,21 | |
Bitcoin Cash | BCH | 13.708,18 | 12.795,73 | 13.860,94 | |
Litecoin | LTC | 3.014,97 | 2.839,96 | 3.033,83 | |
Ethena USDe | USDE | 49,47 | 49,47 | 49,49 | |
Uniswap | UNI | 366,06 | 338,22 | 377,05 | |
Dai | DAI | 49,53 | 49,50 | 49,53 | |
Avalanche | AVAX | 495,95 | 469,21 | 498,77 | |
Sui | SUI | 51,07 | 47,57 | 52,00 | |
Canton | CC | 5,27 | 5,19 | 5,46 | |
USD1 | USD1 | 49,47 | 49,46 | 49,48 | |
Gram (prev. Toncoin) | GRAM | 68,79 | 65,90 | 68,90 | |
Hedera | HBAR | 4,20 | 3,98 | 4,26 | |
Tether Gold | XAUT | 206.246,00 | 204.209,00 | 206.565,00 | |
Bittensor | TAO | 14.140,98 | 12.699,10 | 14.146,76 | |
Global Dollar | USDG | 49,52 | 49,51 | 49,52 | |
Shiba Inu | SHIB | 0,000254 | 0,000242 | 0,000255 | |
Bitway | BTW | 99,19 | 89,16 | 113,93 | |
Quant | QNT | 10.203,41 | 9.509,39 | 10.657,14 | |
Cronos | CRO | 2,88 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,51 | |
Ethena | ENA | 10,03 | 9,05 | 10,29 | |
OKB | OKB | 5.811,08 | 5.646,78 | 5.873,09 | |
Aave | AAVE | 7.869,26 | 7.297,94 | 7.922,58 | |
Ripple USD | RLUSD | 49,52 | 49,50 | 49,54 | |
Circle USYC | USYC | 56,47 | 56,46 | 56,47 | |
Ondo US Dollar Yield | USDY | 56,93 | 56,76 | 57,04 | |
Ondo | ONDO | 22,97 | 20,95 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Pump.fun | PUMP | 0,223918 | 0,209841 | 0,228664 | |
Polkadot | DOT | 56,84 | 51,98 | 58,66 | |
Aster | ASTER | 34,90 | 33,59 | 35,12 | |
Worldcoin | WLD | 24,71 | 22,97 | 25,30 | |
Falcon USD | USDF | 49,26 | 49,23 | 49,34 | |
PAX Gold | PAXG | 206.635,00 | 204.605,00 | 206.955,00 | |
MemeCore | M | 39,45 | 38,15 | 41,75 | |
World Liberty Financial | WLFI | 2,83 | 2,80 | 2,88 | |
USDD | USDD | 49,46 | 49,34 | 49,46 | |
Mantle | MNT | 26,37 | 25,18 | 26,37 | |
Pepe | PEPE | 0,000203 | 0,000190 | 0,000208 | |
Morpho | MORPHO | 120,53 | 111,80 | 121,34 | |
Internet Computer | ICP | 150,71 | 141,53 | 153,31 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,44 | 56,23 | 56,47 | |
Sky | SKY | 3,54 | 3,37 | 3,59 | |
United Stables | U | 49,47 | 49,45 | 49,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,19 | 94,06 | 96,48 | |
Arbitrum | ARB | 9,63 | 8,49 | 9,73 | |
BFUSD | BFUSD | 49,43 | 49,41 | 49,46 | |
Ethereum Classic | ETC | 397,45 | 375,55 | 400,41 | |
USDGO | USDGO | 49,52 | 49,51 | 49,53 | |
Venice Token | VVV | 1.210,00 | 1.089,55 | 1.260,38 | |
JUST | JST | 6,69 | 6,49 | 6,83 | |
Gate | GT | 517,40 | 494,80 | 521,28 | |
Algorand | ALGO | 5,76 | 5,33 | 5,91 | |
KuCoin | KCS | 368,39 | 350,50 | 371,46 | |
Jupiter | JUP | 15,39 | 14,34 | 15,65 | |
POL (ex-MATIC) | POL | 4,73 | 4,53 | 4,80 | |
Kaspa | KAS | 1,81 | 1,70 | 1,82 | |
Render | RENDER | 95,44 | 89,08 | 99,24 | |
Blockchain Capital | BCAP | 5.235,40 | 5.235,40 | 5.235,40 | |
Filecoin | FIL | 56,83 | 49,75 | 59,35 | |
Cosmos Hub | ATOM | 85,89 | 81,82 | 87,14 | |
Aerodrome Finance | AERO | 45,40 | 41,19 | 46,50 | |
Injective | INJ | 453,49 | 350,06 | 458,24 | |
Pi Network | PI | 3,96 | 3,81 | 3,97 | |
LayerZero | ZRO | 107,20 | 89,30 | 110,22 | |
NEXO | NEXO | 40,98 | 39,62 | 41,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,78 | 556,73 | 556,78 | |
Open USD | OUSD | 49,47 | 49,33 | 49,54 | |
Stacks | STX | 20,11 | 18,90 | 21,53 | |
Lighter | LIT | 150,73 | 144,77 | 153,67 | |
Aptos | APT | 42,11 | 37,47 | 42,01 | |
Pyth Network | PYTH | 4,69 | 4,00 | 4,97 | |
Stable | STABLE | 1,35 | 1,28 | 1,36 | |
Akedo | AKE | 1,55 | 1,30 | 1,85 | |
GHO | GHO | 49,45 | 49,41 | 49,45 | |
PancakeSwap | CAKE | 108,57 | 107,14 | 111,91 | |
Midnight | NIGHT | 2,06 | 2,04 | 2,17 | |
XDC Network | XDC | 1,68 | 1,66 | 1,74 | |
Ether.fi | ETHFI | 33,58 | 29,51 | 33,63 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 453,49 | |
| LayerZero | ZRO | 107,20 | |
| Akedo | AKE | 1,55 | |
| Rain | RAIN | 0,480371 | |
| Venice Token | VVV | 1.210,00 | |
| Arbitrum | ARB | 9,63 | |
| NEAR Protocol | NEAR | 256,62 | |
| Ether.fi | ETHFI | 33,58 | |
| Filecoin | FIL | 56,83 | |
| Aptos | APT | 42,11 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 99,19 | |
| Stacks | STX | 20,11 | |
| Midnight | NIGHT | 2,06 | |
| Canton | CC | 5,27 | |
| JUST | JST | 6,69 | |
| Figure Heloc | FIGR_HELOC | 51,05 | |
| MemeCore | M | 39,45 | |
| Open USD | OUSD | 49,47 | |
| USDGO | USDGO | 49,52 | |
| United Stables | U | 49,47 |
