“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.062.924,00 | 3.951.513,00 | 4.085.306,00 | |
Ethereum | ETH | 120.740,00 | 115.119,00 | 121.969,00 | |
Tether | USDT | 49,46 | 49,46 | 49,48 | |
BNB | BNB | 36.045,00 | 35.286,00 | 36.361,00 | |
XRP | XRP | 65,97 | 63,65 | 66,66 | |
USDC | USDC | 49,49 | 49,42 | 49,51 | |
Solana | SOL | 5.214,29 | 5.000,40 | 5.265,01 | |
TRON | TRX | 16,55 | 16,31 | 16,54 | |
Figure Heloc | FIGR_HELOC | 51,06 | 50,42 | 51,83 | |
Zcash | ZEC | 60.713,00 | 53.340,00 | 61.988,00 | |
Hyperliquid | HYPE | 4.034,67 | 3.839,98 | 4.085,38 | |
Dogecoin | DOGE | 4,03 | 3,86 | 4,05 | |
Monero | XMR | 27.810,00 | 26.139,00 | 27.639,00 | |
USDS | USDS | 49,50 | 49,49 | 49,52 | |
WhiteBIT Coin | WBT | 3.988,91 | 3.863,34 | 4.013,26 | |
Chainlink | LINK | 616,96 | 585,66 | 623,27 | |
Cardano | ADA | 11,37 | 10,79 | 11,48 | |
LEO Token | LEO | 447,75 | 446,11 | 448,31 | |
NEAR Protocol | NEAR | 261,59 | 224,67 | 268,78 | |
Rain | RAIN | 0,477859 | 0,387942 | 0,480900 | |
Stellar | XLM | 9,01 | 8,78 | 9,21 | |
Bitcoin Cash | BCH | 13.814,57 | 12.796,25 | 13.858,86 | |
Litecoin | LTC | 3.018,14 | 2.840,07 | 3.033,96 | |
Ethena USDe | USDE | 49,47 | 49,47 | 49,49 | |
Dai | DAI | 49,52 | 49,51 | 49,54 | |
Uniswap | UNI | 370,01 | 338,23 | 377,06 | |
Avalanche | AVAX | 494,67 | 469,23 | 498,79 | |
Sui | SUI | 51,11 | 47,58 | 52,00 | |
Canton | CC | 5,23 | 5,19 | 5,50 | |
USD1 | USD1 | 49,47 | 49,46 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 68,23 | 65,78 | 68,90 | |
Hedera | HBAR | 4,23 | 3,98 | 4,26 | |
Tether Gold | XAUT | 205.727,00 | 204.217,00 | 206.412,00 | |
Bittensor | TAO | 13.893,79 | 12.699,61 | 14.088,66 | |
Global Dollar | USDG | 49,51 | 49,51 | 49,53 | |
Quant | QNT | 10.289,93 | 9.509,77 | 10.657,57 | |
Shiba Inu | SHIB | 0,000254 | 0,000242 | 0,000255 | |
Cronos | CRO | 2,89 | 2,75 | 2,91 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,51 | |
Bitway | BTW | 92,29 | 89,16 | 116,26 | |
Ethena | ENA | 10,04 | 9,05 | 10,29 | |
OKB | OKB | 5.811,18 | 5.647,01 | 5.975,56 | |
Aave | AAVE | 7.886,33 | 7.298,24 | 7.873,21 | |
Ripple USD | RLUSD | 49,52 | 49,50 | 49,54 | |
Circle USYC | USYC | 56,47 | 56,47 | 56,47 | |
Ondo US Dollar Yield | USDY | 56,92 | 56,76 | 57,05 | |
Ondo | ONDO | 23,08 | 20,95 | 23,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,51 | 49,51 | 49,51 | |
Pump.fun | PUMP | 0,223884 | 0,209850 | 0,228673 | |
Polkadot | DOT | 57,92 | 51,98 | 58,15 | |
Worldcoin | WLD | 24,97 | 22,97 | 25,30 | |
Aster | ASTER | 34,77 | 33,59 | 35,13 | |
Falcon USD | USDF | 49,26 | 49,23 | 49,34 | |
PAX Gold | PAXG | 206.098,00 | 204.613,00 | 206.676,00 | |
MemeCore | M | 39,57 | 38,15 | 41,75 | |
World Liberty Financial | WLFI | 2,83 | 2,78 | 2,88 | |
USDD | USDD | 49,45 | 49,34 | 49,47 | |
Mantle | MNT | 26,31 | 25,18 | 26,37 | |
Pepe | PEPE | 0,000203 | 0,000190 | 0,000208 | |
Morpho | MORPHO | 119,73 | 111,80 | 121,34 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,23 | 56,46 | |
Internet Computer | ICP | 150,25 | 141,54 | 153,32 | |
Sky | SKY | 3,54 | 3,37 | 3,59 | |
United Stables | U | 49,48 | 49,45 | 49,49 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,21 | 94,06 | 96,49 | |
BFUSD | BFUSD | 49,44 | 49,41 | 49,46 | |
Arbitrum | ARB | 9,57 | 8,49 | 9,73 | |
Ethereum Classic | ETC | 397,88 | 375,56 | 400,42 | |
USDGO | USDGO | 49,51 | 49,51 | 49,53 | |
Venice Token | VVV | 1.242,74 | 1.054,95 | 1.260,43 | |
Gate | GT | 516,52 | 494,82 | 520,49 | |
JUST | JST | 6,57 | 6,49 | 6,87 | |
Algorand | ALGO | 5,83 | 5,33 | 5,91 | |
Jupiter | JUP | 15,55 | 14,34 | 15,62 | |
KuCoin | KCS | 364,84 | 350,51 | 371,48 | |
POL (ex-MATIC) | POL | 4,74 | 4,53 | 4,80 | |
Render | RENDER | 95,47 | 89,09 | 99,24 | |
Kaspa | KAS | 1,78 | 1,70 | 1,82 | |
Filecoin | FIL | 57,16 | 49,76 | 59,35 | |
Blockchain Capital | BCAP | 5.235,61 | 5.235,61 | 5.235,61 | |
Aerodrome Finance | AERO | 45,93 | 41,19 | 46,50 | |
Cosmos Hub | ATOM | 85,49 | 81,82 | 87,14 | |
Pi Network | PI | 3,94 | 3,79 | 3,97 | |
Injective | INJ | 445,64 | 350,07 | 436,94 | |
LayerZero | ZRO | 109,36 | 89,23 | 109,00 | |
NEXO | NEXO | 40,89 | 39,62 | 41,63 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,81 | 556,75 | 556,81 | |
Open USD | OUSD | 49,47 | 49,33 | 49,55 | |
Stacks | STX | 20,48 | 18,90 | 21,53 | |
Lighter | LIT | 152,38 | 144,78 | 153,67 | |
Aptos | APT | 41,78 | 37,47 | 41,73 | |
Stable | STABLE | 1,35 | 1,27 | 1,36 | |
Pyth Network | PYTH | 4,65 | 4,00 | 4,97 | |
Akedo | AKE | 1,55 | 1,30 | 1,85 | |
Midnight | NIGHT | 2,10 | 2,04 | 2,17 | |
PancakeSwap | CAKE | 108,74 | 106,72 | 111,91 | |
GHO | GHO | 49,44 | 49,41 | 49,45 | |
XDC Network | XDC | 1,69 | 1,64 | 1,74 | |
Pearl | PRL | 93,74 | 81,58 | 97,70 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 445,64 | |
| LayerZero | ZRO | 109,36 | |
| Akedo | AKE | 1,55 | |
| Venice Token | VVV | 1.242,74 | |
| Pyth Network | PYTH | 4,65 | |
| Arbitrum | ARB | 9,57 | |
| NEAR Protocol | NEAR | 261,59 | |
| Zcash | ZEC | 60.713,00 | |
| Rain | RAIN | 0,477859 | |
| Filecoin | FIL | 57,16 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 92,29 | |
| JUST | JST | 6,57 | |
| Canton | CC | 5,23 | |
| MemeCore | M | 39,57 | |
| OKB | OKB | 5.811,18 | |
| Stacks | STX | 20,48 | |
| Figure Heloc | FIGR_HELOC | 51,06 | |
| Kaspa | KAS | 1,78 | |
| Midnight | NIGHT | 2,10 | |
| Ripple USD | RLUSD | 49,52 |
