“Yatırım yapmayı asla bırakma. Gelişmeyi asla bırakma. Yeni bir şeyler yapmayı asla bırakma.”
Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.068.772,00 | 3.951.777,00 | 4.085.579,00 | |
Ethereum | ETH | 120.499,00 | 115.126,00 | 121.977,00 | |
Tether | USDT | 49,47 | 49,47 | 49,48 | |
BNB | BNB | 36.029,00 | 35.262,00 | 36.364,00 | |
XRP | XRP | 66,03 | 63,65 | 66,67 | |
USDC | USDC | 49,50 | 49,43 | 49,52 | |
Solana | SOL | 5.208,68 | 5.000,74 | 5.265,37 | |
TRON | TRX | 16,53 | 16,31 | 16,51 | |
Figure Heloc | FIGR_HELOC | 51,06 | 50,42 | 51,83 | |
Zcash | ZEC | 60.858,00 | 53.344,00 | 61.992,00 | |
Hyperliquid | HYPE | 4.046,36 | 3.840,24 | 4.085,65 | |
Dogecoin | DOGE | 4,02 | 3,86 | 4,05 | |
Monero | XMR | 27.511,00 | 26.141,00 | 27.485,00 | |
USDS | USDS | 49,51 | 49,49 | 49,52 | |
WhiteBIT Coin | WBT | 3.991,28 | 3.863,60 | 4.013,53 | |
Chainlink | LINK | 617,06 | 585,70 | 623,31 | |
Cardano | ADA | 11,41 | 10,77 | 11,48 | |
LEO Token | LEO | 447,51 | 446,14 | 448,34 | |
NEAR Protocol | NEAR | 263,71 | 224,68 | 268,79 | |
Rain | RAIN | 0,476914 | 0,387968 | 0,480932 | |
Stellar | XLM | 9,05 | 8,77 | 9,21 | |
Bitcoin Cash | BCH | 13.767,45 | 12.761,19 | 13.859,79 | |
Litecoin | LTC | 3.013,91 | 2.840,26 | 3.034,16 | |
Ethena USDe | USDE | 49,48 | 49,47 | 49,49 | |
Uniswap | UNI | 369,10 | 337,76 | 377,09 | |
Dai | DAI | 49,53 | 49,51 | 49,54 | |
Avalanche | AVAX | 494,77 | 466,26 | 498,82 | |
Sui | SUI | 51,43 | 47,58 | 51,70 | |
Canton | CC | 5,29 | 5,19 | 5,63 | |
USD1 | USD1 | 49,48 | 49,47 | 49,49 | |
Gram (prev. Toncoin) | GRAM | 68,30 | 65,05 | 68,91 | |
Hedera | HBAR | 4,23 | 3,98 | 4,25 | |
Tether Gold | XAUT | 204.998,00 | 204.231,00 | 206.426,00 | |
Bittensor | TAO | 13.951,35 | 12.700,45 | 14.036,57 | |
Global Dollar | USDG | 49,52 | 49,51 | 49,53 | |
Shiba Inu | SHIB | 0,000254 | 0,000240 | 0,000255 | |
Quant | QNT | 10.224,42 | 9.510,41 | 10.658,28 | |
PayPal USD | PYUSD | 49,50 | 49,49 | 49,52 | |
Cronos | CRO | 2,87 | 2,75 | 2,91 | |
Ethena | ENA | 10,16 | 9,06 | 10,29 | |
Bitway | BTW | 89,54 | 89,41 | 118,49 | |
OKB | OKB | 5.828,86 | 5.647,39 | 6.011,09 | |
Aave | AAVE | 7.827,96 | 7.298,73 | 7.873,73 | |
Ripple USD | RLUSD | 49,52 | 49,50 | 49,55 | |
Circle USYC | USYC | 56,47 | 56,47 | 56,47 | |
Ondo US Dollar Yield | USDY | 56,85 | 56,77 | 57,05 | |
Ondo | ONDO | 23,19 | 20,95 | 23,43 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 49,52 | 49,52 | 49,52 | |
Pump.fun | PUMP | 0,224536 | 0,209864 | 0,233079 | |
Polkadot | DOT | 57,19 | 51,98 | 57,61 | |
Worldcoin | WLD | 25,03 | 22,97 | 25,26 | |
Aster | ASTER | 34,77 | 33,48 | 35,13 | |
Falcon USD | USDF | 49,26 | 49,24 | 49,34 | |
MemeCore | M | 39,70 | 38,15 | 41,75 | |
PAX Gold | PAXG | 205.355,00 | 204.627,00 | 206.690,00 | |
World Liberty Financial | WLFI | 2,82 | 2,76 | 2,88 | |
USDD | USDD | 49,45 | 49,34 | 49,47 | |
Mantle | MNT | 26,31 | 25,18 | 26,37 | |
Pepe | PEPE | 0,000203 | 0,000190 | 0,000208 | |
Morpho | MORPHO | 120,00 | 111,41 | 121,35 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,24 | 56,46 | |
Internet Computer | ICP | 149,96 | 141,55 | 153,33 | |
Sky | SKY | 3,54 | 3,37 | 3,59 | |
United Stables | U | 49,47 | 49,46 | 49,50 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Bitget Token | BGB | 96,25 | 94,07 | 96,49 | |
Arbitrum | ARB | 9,64 | 8,49 | 9,73 | |
BFUSD | BFUSD | 49,43 | 49,42 | 49,46 | |
Ethereum Classic | ETC | 395,92 | 373,84 | 400,45 | |
USDGO | USDGO | 49,52 | 49,51 | 49,54 | |
Venice Token | VVV | 1.231,40 | 1.055,02 | 1.260,51 | |
Gate | GT | 519,79 | 494,85 | 520,53 | |
JUST | JST | 6,53 | 6,49 | 6,90 | |
Algorand | ALGO | 5,84 | 5,32 | 5,91 | |
Jupiter | JUP | 15,38 | 14,34 | 15,73 | |
KuCoin | KCS | 363,42 | 350,54 | 371,50 | |
POL (ex-MATIC) | POL | 4,75 | 4,51 | 4,80 | |
Render | RENDER | 96,09 | 89,09 | 99,25 | |
Kaspa | KAS | 1,78 | 1,70 | 1,82 | |
Blockchain Capital | BCAP | 5.235,96 | 5.235,96 | 5.235,96 | |
Filecoin | FIL | 56,62 | 49,76 | 59,36 | |
Cosmos Hub | ATOM | 85,84 | 81,83 | 87,15 | |
Aerodrome Finance | AERO | 45,79 | 41,19 | 46,51 | |
Pi Network | PI | 3,95 | 3,71 | 3,97 | |
LayerZero | ZRO | 108,09 | 89,24 | 108,80 | |
Injective | INJ | 428,18 | 350,10 | 425,68 | |
NEXO | NEXO | 41,04 | 39,63 | 41,63 | |
Open USD | OUSD | 49,49 | 49,33 | 49,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 556,84 | 556,79 | 556,84 | |
Stacks | STX | 21,00 | 18,90 | 21,53 | |
Lighter | LIT | 151,89 | 144,79 | 153,68 | |
Stable | STABLE | 1,35 | 1,27 | 1,36 | |
Aptos | APT | 41,39 | 37,47 | 41,72 | |
Pyth Network | PYTH | 4,62 | 4,00 | 4,97 | |
Akedo | AKE | 1,59 | 1,30 | 1,85 | |
Midnight | NIGHT | 2,09 | 2,04 | 2,17 | |
PancakeSwap | CAKE | 108,82 | 106,65 | 111,92 | |
GHO | GHO | 49,44 | 49,42 | 49,45 | |
XDC Network | XDC | 1,69 | 1,64 | 1,74 | |
Starknet | STRK | 4,30 | 3,57 | 4,86 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,59 | |
| LayerZero | ZRO | 108,09 | |
| Starknet | STRK | 4,30 | |
| Injective | INJ | 428,18 | |
| NEAR Protocol | NEAR | 263,71 | |
| Venice Token | VVV | 1.231,40 | |
| Pyth Network | PYTH | 4,62 | |
| Zcash | ZEC | 60.858,00 | |
| Arbitrum | ARB | 9,64 | |
| Rain | RAIN | 0,476914 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 89,54 | |
| Canton | CC | 5,29 | |
| JUST | JST | 6,53 | |
| Pump.fun | PUMP | 0,224536 | |
| OKB | OKB | 5.828,86 | |
| Midnight | NIGHT | 2,09 | |
| MemeCore | M | 39,70 | |
| Jupiter | JUP | 15,38 | |
| Kaspa | KAS | 1,78 | |
| Stacks | STX | 21,00 |
